Pitch for Caravan or Tent + car / Day | ||||
---|---|---|---|---|
2021 / Day / € | 01/07 14/07 | 15/07 17/08 | 16/08 31/08 | |
Tariff for 2 people | 21.8 | 26.9 | 21.8 | |
Per night | OPTIONS | |||
Additionnal person ( > 10 years ) | 6.5 | 7.9 | 6.5 | |
Child 2 to 10 years | 5.4 | 6.7 | 5.4 | |
Child - 2 years | 0 | 0 | 0 | |
Electricity 6A | 3.9 | 3.9 | 3.9 | |
Animal | 2.3 | 2.4 | 2.3 | |
Extra car | 2.9 | 3.6 | 2.9 | |
Visitor > 12 years | 4.7 | 5.5 | 4.7 | |
Visitor < 12 years | 3.2 | 4 | 3.2 | |
Extra tent | 0 | 0 | 0 | |
Refrigerator booking | 3.7 | 3.7 | 3.7 | |
Per stay | OPTIONS | |||
Cancellation insurance | 12 | 12 | 12 | 12 |
Tourism Tax : 0,60 € / day for person > 18 years old
ACSI rate : 18€ - Periods : from the 01/07 to the 10/07 and from the 20/08 to the 31/08