Pitch for Caravan or Tent + car / Day | ||||
---|---|---|---|---|
2021 / Day / € | 01/07 10/07 | 11/07 17/07 | 18/07 14/08 | 15/08 31/08 |
Tariff for 2 people | 18.7 | 21.6 | 26.9 | 21.6 |
Per night | OPTIONS | |||
Additionnal person ( > 10 years ) | 5.1 | 6.4 | 7.9 | 6.4 |
Child 2 to 10 years | 4.3 | 5.3 | 6.5 | 5.3 |
Child - 2 years | 0 | 0 | 0 | 0 |
Electricity 6A | 3.9 | 3.9 | 3.9 | 3.9 |
Animal | 2.1 | 2.3 | 2.4 | 2.3 |
Extra car | 2.1 | 2.9 | 3.6 | 2.9 |
Visitor > 12 years | 4 | 4.7 | 5.5 | 4.7 |
Visitor < 12 years | 2.7 | 3.2 | 4 | 3.2 |
Extra tent | 0 | 0 | 0 | 0 |
Refrigerator booking | 3.7 | 3.7 | 3.7 | 3.7 |
Per stay | OPTIONS | |||
Cancellation insurance | 12 | 12 | 12 | 12 |
Rentals / Day | ||||
2021 / Day / € / 5 pers. | 01/07 10/07 | 11/07 17/07 | 18/07 14/08 | 15/08 31/08 |
Length of stay | >=2 | by 7 | by 7 | by 7 |
Arrival day | - | sunday | sunday | - |
Departure day | - | sunday | sunday | - |
Mobil Home Super MERCURE | 73 | 89 | 118 | 89 |
Mobil Home DOMINO | 59 | 78 | 106 | 78 |
Equipped TENTE CABANON | 52 | 69 | 94 | 69 |
Rentals for long stays : Low Season : 01/07 to 17/07 | ||||
2021 / Day / € | Stay mini 7 days | Stay mini 14 days | ||
Super MERCURE Mobil Home | 55 | 54 | ||
DOMINO Mobil Home | 48 | 37 | ||
Equipped CABANON TENTE | 43 | 32 |
Tourism Tax : 0,60 € / day for person > 18 years old
ACSI rate : 18€ - Periods : from the 01/07 to the 10/07 and from the 15/08 to the 31/08